Alistair Brownlee (mijloc), Jonathan Brownlee (stanga), Javier Gomez (dreapta)

Ieri a avut loc campionatul mondial de triatlon de la Kitzbühel, unde toţi ochii erau pe Alistair Brownlee, care revenea după o pauză de mai bine de patru luni, în urma unei accidentări.

Alistair n-a dezamăgit și a reușit o cursă formidabilă, care-l propulsează ca favorit la Jocurile Olimpice de la Londra, pentru medalia de aur.

Alistair Brownlee (mijloc), Jonathan Brownlee (stanga), Javier Gomez (dreapta)
Alistair Brownlee (mijloc), Jonathan Brownlee (stanga), Javier Gomez (dreapta)

Alistair a reușit să alerge cei 10 km în 29:51!

Jonathan Brownlee, fratele lui Alistair, s-a clasat pe locul al doilea la peste 50 de secunde, iar spaniolul Javier Gomez a venit pe trei.

Rezumatul cursei – video

Finalele campionatului mondial de triatlon

Campionatul mondial de triatlon olimpic – ITU World Triathlon – este format din 8 finale la care participă cei mai buni triatloniști din lume. Finala de la Kitzbühel a fost a patra, înainte acestui concurs fiind finalele de la SSydney, San Diego și Madrid.

Urmează finalele de la Hambourg (21-22 iulie), Stockholm (25-26 august), Yokohama (29-30 septembrie) și marea finală Barfoot&Thompson World Triathlon Grand Final Auckland (20-21 octombrie).

Rezultatele complete la Elite men

Poziție Prenume Nume Țara Steag Timp Înot T1 Bicicletă T2 Alergare
1 Alistair Brownlee GBR GB 01:50:13 00:18:06 00:00:44 01:01:15 00:00:19 00:29:51
2 Jonathan Brownlee GBR GB 01:51:02 00:18:04 00:00:46 01:01:18 00:00:20 00:30:37
3 Javier Gomez ESP ES 01:51:18 00:18:14 00:00:53 01:00:59 00:00:22 00:30:51
4 Alexander Bryukhankov RUS RU 01:51:27 00:18:11 00:00:47 01:01:11 00:00:22 00:30:59
5 Dmitry Polyanskiy RUS RU 01:51:41 00:18:04 00:00:44 01:01:22 00:00:21 00:31:12
6 Steffen Justus GER DE 01:52:01 00:18:25 00:00:46 01:00:54 00:00:25 00:31:34
7 Laurent Vidal FRA FR 01:52:06 00:18:24 00:00:46 01:00:57 00:00:22 00:31:40
8 Tony Moulai FRA FR 01:52:07 00:18:22 00:00:48 01:00:58 00:00:20 00:31:42
9 David McNamee GBR GB 01:52:10 00:18:25 00:00:48 01:00:56 00:00:20 00:31:43
10 Tony Dodds NZL NZ 01:52:19 00:18:14 00:00:47 01:01:09 00:00:20 00:31:51
11 David Hauss FRA FR 01:52:26 00:18:20 00:00:49 01:00:58 00:00:19 00:32:02
12 Ivan Vasiliev RUS RU 01:52:34 00:18:06 00:00:47 01:01:15 00:00:23 00:32:06
13 Sven Riederer SUI CH 01:52:40 00:18:14 00:00:47 01:01:04 00:00:20 00:32:17
14 Maik Petzold GER DE 01:52:42 00:18:10 00:00:52 01:01:06 00:00:20 00:32:16
15 Clark Ellice NZL NZ 01:52:46 00:18:15 00:00:48 01:01:06 00:00:22 00:32:17
16 Jan Frodeno GER DE 01:53:09 00:18:13 00:00:48 01:01:05 00:00:20 00:32:45
17 Igor Polyanskiy RUS RU 01:53:16 00:18:02 00:00:49 01:01:20 00:00:23 00:32:46
18 Christian Prochnow GER DE 01:53:25 00:18:17 00:00:48 01:01:03 00:00:20 00:32:58
19 Aaron Harris GBR GB 01:53:29 00:18:26 00:00:47 01:00:56 00:00:23 00:33:00
20 Yuichi Hosoda JPN JP 01:53:40 00:18:18 00:00:47 01:01:04 00:00:20 00:33:13
21 Aaron Royle AUS AU 01:54:02 00:18:08 00:00:46 01:01:15 00:00:20 00:33:36
22 Bevan Docherty NZL NZ 01:54:14 00:18:21 00:00:53 01:00:54 00:00:21 00:33:48
23 Leonardo Chacon CRC CR 01:54:20 00:18:24 00:00:46 01:01:00 00:00:21 00:33:51
24 Denis Vasiliev RUS RU 01:54:27 00:18:13 00:00:54 01:01:01 00:00:28 00:33:53
25 Bryce McMaster ITU ITU 01:54:27 00:18:16 00:00:46 01:01:09 00:00:21 00:33:57
26 Vincent Luis FRA FR 01:54:38 00:18:08 00:00:46 01:01:15 00:00:19 00:34:12
27 Alois Knabl AUT AT 01:54:51 00:18:08 00:00:45 01:01:16 00:00:19 00:34:24
28 Andrea Salvisberg SUI CH 01:54:51 00:18:12 00:00:47 01:01:10 00:00:20 00:34:23
29 Stuart Hayes GBR GB 01:55:09 00:18:10 00:00:46 01:01:24 00:00:23 00:34:28
30 Mehdi Essadiq MAR MA 01:56:05 00:18:21 00:00:47 01:01:02 00:00:22 00:35:36
31 Phil Wolfe GBR GB 01:56:13 00:18:13 00:00:51 01:01:35 00:00:20 00:35:17
32 Lukas Verzbicas USA US 01:56:36 00:18:56 00:00:45 01:06:01 00:00:20 00:30:35
33 Andreas Giglmayr AUT AT 01:57:21 00:18:48 00:00:45 01:04:35 00:00:20 00:32:54
34 Reinaldo Colucci BRA BR 01:57:45 00:18:40 00:00:48 01:04:43 00:00:19 00:33:18
35 Mario Mola ESP ES 01:58:09 00:18:47 00:00:48 01:04:34 00:00:21 00:33:42
36 Mark Buckingham GBR GB 01:58:18 00:19:43 00:00:46 01:05:11 00:00:22 00:32:19
37 Ritchie Nicholls GBR GB 01:58:26 00:19:38 00:00:48 01:05:16 00:00:23 00:32:23
38 Rodrigo Nogueras ARG AR 01:58:36 00:19:43 00:00:47 01:05:11 00:00:22 00:32:36
39 Martin Bader AUT AT 01:58:44 00:18:10 00:00:45 01:01:16 00:00:23 00:38:13
40 Attila Fecskovics HUN HU 01:59:00 00:18:58 00:00:48 01:05:56 00:00:22 00:32:59
41 Paul Reitmayr AUT AT 01:59:28 00:18:28 00:00:48 01:04:53 00:00:21 00:34:59
42 Per Wangel SWE SE 01:59:39 00:18:47 00:00:48 01:04:34 00:00:20 00:35:12
43 Andrew Yorke CAN CA 01:59:50 00:18:30 00:00:46 01:04:55 00:00:22 00:35:19
44 Christopher Felgate ZIM ZW 02:00:22 00:18:16 00:00:48 01:05:08 00:00:22 00:35:50
45 Lukas Hollaus AUT AT 02:00:36 00:18:56 00:00:50 01:05:55 00:00:22 00:34:36
46 Artem Parienko RUS RU 02:02:07 00:19:05 00:00:47 01:05:51 00:00:24 00:36:02

By Emilian Nedelcu

Editor Biciclistul.ro | emilian.nedelcu@gmail.com | 0724.479.508 | FACEBOOK | | YOUTUBE

One thought on “Alistair Brownlee lovește năpraznic la Kitzbühel”
  1. Fac pariu pe 10 milioane ca alistar va iesi pe 1 johnny pe 2 si gomez pe 3 la olimpiada :)) !

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.